fdeling 2 Ronde 1 9 - 7 Gem ELO: 1696 - 1715
15780 Cypers, Alexandre 1818 2 - 2 14893 Pierle, Willem 1850
56278 Tutenel, Erik 1765 1 - 3 14530 Snyers, Antoine 1823
61729 de Blieck, Alexander 1600 3- 1 50279 Dewael, Ignace 1587
17392 Vandenplas, Lewis 1600 3 - 1 32029 Cornet, Ayden 1600
Afdeling 2 Ronde 1 8 - 8 Gem ELO: 1750 - 1782
27758 Van Acker, Christian 1878 1 - 3 41076 Stynen, Koen 1995
23202 Mertens, Dwayne 1835 3 - 1 24994 Nijssen, Tom 1772
27271 Elsen, Joel 1643 1 - 3 21162 Castermans, Stefano 1732
24997 Van Der Have, Arthur 1644 3 - 1 23865 Coningx, Giel 1630
Afdeling 2 Ronde 1 11 - 5 Gem ELO: 1724 - 1633
22721 Geboers, Jimmy 1886 2 - 2 16601 Huysmans, Quinten 1822
27029 Claes, Teun 1756 3 - 1 23707 Algera, Rune 1607
13290 Ooms, Bram 1702 3 - 1 26660 Friebel, Gijs 1597
25586 Lalkota, Srikar 1553 3 - 1 24519 Algera, Elton 1504
Afdeling 2 Ronde 1 8 - 8 Gem ELO: 1768 - 1742
39829 Timmermans, Stefan 1840 1 - 3 25251 Messina, Dante 1737
11208 Buelen, Billy 1827 3 - 1 9849 Vaneylen, Urbain 1771
29146 Delmarche, Nick 1759 2 - 2 10014 Vaneylen, Stefan 1747
8940 Pallemans, Erwin 1646 2 - 2 30733 Pipeleers, Tobias 1711
Afdeling 2 Ronde 1 8 - 8 Gem ELO: 1700 - 1811
22601 Kshirsagar, Parth 1883 1 - 3 44172 Maurissen, Wim 1880
32997 Thora, Ruben 1600 3 - 1 31054 Mocsnik, Robbie 1835
31690 Jimenez Munoz, Carlos 1689 3 - 1 8621 Van Houdt, M 1783
30563 Ayyappan, Arjun Karthik 1629 1 - 3 12683 Van Houdt, V 1747
Double click to edit
